| 1. | Unitarian Universalism (100%) |
| 2. | Liberal Quakers (96%) |
| 3. | Mainline to Liberal Christian Protestants (91%) |
| 4. | Secular Humanism (84%) |
| 5. | Neo-Pagan (79%) |
| 6. | New Age (73%) |
| 7. | Theravada Buddhism (73%) |
| 8. | Mahayana Buddhism (69%) |
| 9. | Taoism (68%) |
| 10. | Christian Science (Church of Christ, Scientist) (67%) |
Roman Catholic, as I was raised, came in dead last at #27. Sorry Notre Dame.

1 comment:
Greg, does this mean that I can have your ND football ticket application?
Post a Comment